My projects
Organize your ProjectsContact
Contact the manufacturerTechnical support
BIM Technical Support RequestDownloads
Download BIM objectBudget
Request quotationAnother BIM File
Request the product in other software and versionRecommends
RecommendsReference: | LED AURA |
---|---|
Unit price: | Consultar con el departamento Técnico- comercial del fabricante. |
Presentation and sale of the product: | Luminaria LED AURA Tunable White en formato Revit y IFC |
Description: | Foco orientable para carril electrificado LED. Aura es un proyector para carril electrificado. Orientable en dos ejes y con diveros angulos de luz mediante reflectores. Ideal para iluminanar comercios, hoteles y museos. |
General conditions: | Consultar con el departamento Técnico- comercial del fabricante. |
Country of sale: | Spain, |
Masterformat Code - Description: | - |
---|---|
UNSPSC Code: | - |
UNSPSC Description: | - |
Uniclass 2.0 Code: | - |
Uniclass 2.0 Description: | - |
OmniClass Code: | - |
OmniClass Description: | - |
COBie Category: | - |
IFC Description: | -: |
Certificates: | - |
---|---|
Expected service life: | - |
Height ( ): | 0.00 |
Width ( ): | 0.00 |
Depth ( ): | 0.00 |
Technical characteristics: | Consultar la ficha técnica del producto. - https://www.sakma.com/sites/default/files/document/file/datasheet-aura_v2.10.pdf |
Materials and finishes: | Consultar la ficha técnica del producto. |
Energy cost: | - |
---|---|
Low emissivity material: | - |
Low emissivity finish: | - |
Percentage of recycled materials: | - |
Environmental data URL: | - |
General environmental data: | - |
Product url: | https://www.sakma.com/es/productos/aura |
---|---|
Installation: | - |
Maintenance: | - |
CE certificate: | - |
Video-tutorial: |
---|
Video Presentation: |
SAKMA Vídeo Corporativo |
Maintenance Video: |
Promotional video: |