First international platform for quality BIM objects
My projects
Prescribe your projectsContact
Contact the manufacturerTechnical support
BIM Technical Support RequestDownloads
Download BIM objectBudget
Request quotationAnother BIM File
Request the product in other software and versionRecommends
RecommendsReference: | Bimetica Genérica |
---|---|
Unit price: | 0.00 EUR |
Presentation and sale of the product: | Parede de tijolo maciço - Não suportando nos formatos Revit, Autocad e IFC. O objeto BIM é desenvolvido com o padrão GDO-BIM. |
Description: | Os objetos genéricos que a Bimetica oferece são de uso gratuito, acessíveis a todos os profissionais do setor da construção que trabalham com BIM (Building Information Modeling). Economize tempo criando seu projeto baixando objetos e arquivos BIM em diferentes formatos. Bimetica® garante a originalidade do conteúdo com licença oficial Autodesk® |
General conditions: | Parede de tijolos sólidos ou industriais. A utilização do tijolo industrial H6, H8 reduz o peso da estrutura e diminui os custos. É utilizado para dividir espaços que não tenham que suportar cargas. |
Country of sale: |
Masterformat Code - Description: | 07 42 00 - Wall Panels, |
---|---|
UNSPSC Code: | 39121018 |
UNSPSC Description: | Intrinsic safety barriers |
Uniclass 2.0 Code: | Ee_25_10 |
Uniclass 2.0 Description: | Basement Walls |
OmniClass Code: | 23-13 00 00 |
OmniClass Description: | Structural and Exterior Enclosure Products |
COBie Category: | IfcWalls |
IFC Description: | -: |
Certificates: | - |
---|---|
Expected service life: | - |
Height ( mm ): | 0.00 |
Width ( mm ): | 0.00 |
Depth ( mm ): | 40.00 |
Technical characteristics: | - |
Materials and finishes: | Verniz Acabamento Transparente |
Energy cost: | - |
---|---|
Low emissivity material: | - |
Low emissivity finish: | - |
Percentage of recycled materials: | - |
Environmental data URL: | - |
General environmental data: | - |
Video-tutorial: |
---|
Video Presentation: |
Maintenance Video: |
Promotional video: |
Biblioteca BIM descargas |