First international platform for quality BIM objects
My projects
Prescribe your projectsContact
Contact the manufacturerTechnical support
BIM Technical Support RequestDownloads
Download BIM objectBudget
Request quotationAnother BIM File
Request the product in other software and versionRecommends
RecommendsReference: | - |
---|---|
Unit price: | - |
Presentation and sale of the product: | - |
Description: | Sistema a la cal para fachadas e interiores, Caoval, con recrecido con Rhona C-810 y alisado con Rhona C-800 (si necesario). |
General conditions: | Consultar con el Departamento Técnico-comercial del fabricante. |
Country of sale: | Spain, |
Masterformat Code - Description: | 09 91 13 - Exterior Painting, |
---|---|
UNSPSC Code: | - |
UNSPSC Description: | - |
Uniclass 2.0 Code: | Pr_35_31_22 |
Uniclass 2.0 Description: | Water-Borne Masonry Paints |
OmniClass Code: | 23-15 21 11 |
OmniClass Description: | Paints and Varnishes |
COBie Category: | - |
IFC Description: | IfcWall: |
Certificates: | - |
---|---|
Useful life or durability in months : | - |
Height ( ): | 0.000 |
Width ( ): | 0.000 |
Depth ( ): | 0.000 |
Technical characteristics: | - |
Materials and finishes: | - |
Energy cost: | - |
---|---|
Low emissivity material: | - |
Low emissivity finish: | - |
Percentage of recycled materials: | - |
Environmental data URL: | - |
General environmental data: | - |
Product url: | https://www.isaval.es/productos/caoval/ |
---|---|
Installation: | - |
Maintenance: | - |
CE certificate: | https://www.isaval.es/wp-content/uploads/2299-DECLARACION-DE-PRESTACIONES-CAOVAL.pdf |
Video-tutorial: |
---|
Aplicación Sistema Caoval - Soluciones ecosostenibles RHECO Pinturas Isaval Link |
Video Presentation: |
Maintenance Video: |
Promotional video: |