First international platform for quality BIM objects
My projects
Prescribe your projectsContact
Contact the manufacturerTechnical support
BIM Technical Support RequestDownloads
Download BIM objectBudget
Request quotationAnother BIM File
Request the product in other software and versionRecommends
RecommendsReference: | Placo-Isover-ES_Placo-Hydro |
---|---|
Unit price: | 0.00 EUR |
Presentation and sale of the product: | - |
Description: | Soluciones Placo con lana mineral Arena de Isover específicas para ambientes con presencia de humedad. Placo Hydro: Incluyendo la placa de yeso laminado PPM (Placomarine), indicados en zonas de humedad media y fuerte. Placo Hydro Premium: Incluyendo la placa de cemento Aquaroc, indicados en zonas de humedad muy fuerte. |
General conditions: | - |
Country of sale: |
Masterformat Code - Description: | - |
---|---|
UNSPSC Code: | - |
UNSPSC Description: | - |
Uniclass 2.0 Code: | - |
Uniclass 2.0 Description: | - |
OmniClass Code: | 23-21 23 15 |
OmniClass Description: | Residential Tables |
COBie Category: | - |
IFC Description: | -: |
Certificates: | - |
---|---|
Expected service life: | - |
Height ( mm ): | 0.00 |
Width ( mm ): | 0.00 |
Depth ( mm ): | 0.00 |
Technical characteristics: | - |
Materials and finishes: | 1 |
Energy cost: | - |
---|---|
Low emissivity material: | - |
Low emissivity finish: | - |
Percentage of recycled materials: | - |
Environmental data URL: | - |
General environmental data: | - |
Video-tutorial: |
---|
Placo e Isover presentan el tutorial BIM de Muros |
Video Presentation: |
Ponencia, Aplicación integrada de la biblioteca BIM de Saint-Gobain |
Maintenance Video: |
Promotional video: |