First international platform for quality BIM objects
Placo-Isover-ES
Saint-Gobain Placo
34 - 902253550
20-Dec-2022
Assembly required
Techo Gyptone® registrable
Spanish
My projects
Prescribe your projectsContact
Contact the manufacturerTechnical support
BIM Technical Support RequestDownloads
Download BIM objectBudget
Request quotationAnother BIM File
Request the product in other software and versionRecommends
RecommendsReference: | Placo-Isover-ES |
---|---|
Unit price: | Consultar con el departamento Técnico- comercial del fabricante EUR |
Presentation and sale of the product: | Techo registrable Placo® Gyptone® ActivAir® Quattro 22 Borde oculto, 600x600x9,5 mm con Lana Mineral arena APTA en formato Revit, IFC y Autocad. El Objeto BIM está desarrollado con el Estándar GDO-BIM. |
Description: | Sistema de techo suspendido Isover y Placo® fonoabsorbente y registrable, formado por placas de yeso laminado Gyptone® Activ´Air® Quattro 22 de 595 x 595 mm y 9,5 mm de espesor, con borde oculto D2, y colocadas en una estructura de acero galvanizado formada por perfilería Quick-Lock®, prelacada en sus partes vistas y modulada a 600 x 600 mm. Incluso lana mineral arena APTA 65 de 65 mm de espesor, con una conductividad térmica de 0,034 W/m.k y resistencia térmica 1,90 m².K/W. Distancia máxima entre cuelgues: 1.200 mm. Instalado según documentación actual de Isover y Placo® y norma UNE 102043. Con tecnología Activ'Air® para la mejora de la calidad del aire interior. |
General conditions: | Techo registrable fonoabsorbente con sistema de entramado de perfilería Quick-Lock y máximas prestaciones de absorción acústica. Con tecnología Activ'Air® para la mejora de la calidad del aire interior. |
Country of sale: | Andorra, Spain, Portugal, |
Masterformat Code - Description: | 09 56 13 - Gypsum-Panel Textured Ceilings, |
---|---|
UNSPSC Code: | - |
UNSPSC Description: | - |
Uniclass 2.0 Code: | - |
Uniclass 2.0 Description: | - |
OmniClass Code: | 23-15 19 15 |
OmniClass Description: | Ceiling Panels |
COBie Category: | - |
IFC Description: | -: |
Certificates: | - |
---|---|
Expected service life: | Consultar con el departamento Técnico- comercial del fabricante |
Height ( mm ): | 600.00 |
Width ( mm ): | 600.00 |
Depth ( mm ): | 9.50 |
Technical characteristics: | Consultar con el departamento Técnico- comercial del fabricante |
Materials and finishes: | 9% perforaciones- Borde oculto (D2) |
Energy cost: | - |
---|---|
Low emissivity material: | - |
Low emissivity finish: | - |
Percentage of recycled materials: | - |
Environmental data URL: | - |
General environmental data: | - |
Product url: | https://www.placo.es/products/gyptone-registrable/gyptone-registrable |
---|---|
Installation: | https://www.placo.es/products/gyptone-registrable/gyptone-registrable |
Maintenance: | - |
CE certificate: | - |
Video-tutorial: |
---|
Placo e Isover presentan el tutorial BIM de techos |
Video Presentation: |
Maintenance Video: |
Promotional video: |