My projects
Organize your ProjectsTechnical support
BIM Technical Support RequestDownloads
Download BIM objectBudget
Request quotationAnother BIM File
Request the product in other software and version| Masterformat Code - Description: | 35 20 19 - Hydraulic Valves, |
|---|---|
| UNSPSC Code: | 40141618 |
| UNSPSC Description: | Ball check valves |
| Uniclass 2.0 Code: | - |
| Uniclass 2.0 Description: | - |
| OmniClass Code: | 23-27 31 19 |
| OmniClass Description: | Check Valves |
| COBie Category: | Check valve |
| IFC Description: | IfcValve: |
| Certificates: | - |
|---|---|
| Useful life or durability in months : | - |
| Height ( ): | 0.000 |
| Width ( ): | 0.000 |
| Depth ( ): | 0.000 |
| Technical characteristics: | - |
| Materials and finishes: | - |
| Energy cost: | - |
|---|---|
| Low emissivity material: | - |
| Low emissivity finish: | - |
| Percentage of recycled materials: | - |
| Environmental data URL: | - |
| General environmental data: | - |
| Video-tutorial: |
|---|
| Video Presentation: |
| Maintenance Video: |
| Promotional video: |