My projects
Organize your ProjectsTechnical support
BIM Technical Support RequestDownloads
Download BIM objectBudget
Request quotationAnother BIM File
Request the product in other software and version| Reference: | - |
|---|---|
| Unit price: | - |
| Presentation and sale of the product: | - |
| Description: | Carpintería corredera elevable. Marcos de 150 mm y 125 mm con rotura de puente térmico. Hoja elevable de 82 mm. Nudo central minimalista de tan solo 40 mm. Máxima visión. Poliamidas con fibra de vidrio de 14,8 mm y opción bimetal. Dobles poliamidas centrales, mínimo de transmitancia. Herraje elevable con bulones semiocultos en la hoja cerraderos planos en marco. Suave apertura mediante muelles y resortes. Guía inferior empotrada, guía plana sobrepuesta empotrada y opción de marco PRMT plano. |
| General conditions: | - |
| Country of sale: | Spain, Morocco, Portugal, |
| Masterformat Code - Description: | - |
|---|---|
| UNSPSC Code: | - |
| UNSPSC Description: | - |
| Uniclass 2.0 Code: | - |
| Uniclass 2.0 Description: | - |
| OmniClass Code: | - |
| OmniClass Description: | - |
| COBie Category: | - |
| IFC Description: | -: |
| Certificates: | ISO 14000, ISO 9001, QUALICOAT, |
|---|---|
| Useful life or durability in months : | - |
| Height ( mm ): | 3500.000 |
| Width ( mm ): | 3000.000 |
| Depth ( mm ): | 150.000 |
| Technical characteristics: | - |
| Materials and finishes: | ALUMINIO, PVC, POLIAMIDA |
| Energy cost: | - |
|---|---|
| Low emissivity material: | - |
| Low emissivity finish: | - |
| Percentage of recycled materials: | - |
| Environmental data URL: | - |
| General environmental data: | - |
| Product url: | https://galisur.es/series-correderas/cr150/ |
|---|---|
| Installation: | - |
| Maintenance: | - |
| CE certificate: | - |
| Video-tutorial: |
|---|
| Video Presentation: |
| Maintenance Video: |
| Promotional video: |